Fiscal Year Ended Mar. 2015
Risk Governance
Definition of Risk Terminology | Basel Ⅲ Disclosure Fiscal 2014 P7(PDF / 541KB) |
---|---|
Risk Management System | Basel Ⅲ Disclosure Fiscal 2014 P8(PDF / 541KB) |
Risk Culture | MUFG Report 2015 P63(PDF / 3.07MB) |
Risk Appetite Framework | MUFG Report 2015 P60(PDF / 3.07MB) |
Overview of Stress Testing | MUFG Report 2015 P62(PDF / 3.07MB) |
Basel Ⅲ Disclosure Fiscal 2014 P6(PDF / 541KB) | |
Compensation | Form 20-F P152(PDF / 1.89MB) |
Top Risks
Major Top Risks | Basel Ⅲ Disclosure Fiscal 2014 P9(PDF / 541KB) |
---|
Business Management Indicators
Business Management Indicators | Basel Ⅲ Disclosure Fiscal 2014 P3(PDF / 541KB) |
---|---|
Risk-Weighted Assets by Business Group and by Risk Type | Basel Ⅲ Disclosure Fiscal 2014 P3(PDF / 541KB) |
Credit Risk
Credit Risk Management System | Basel Ⅲ Disclosure Fiscal 2014 P11(PDF / 541KB) |
---|---|
Credit Exposures by Customer Segment and by Account | Basel Ⅲ Disclosure Fiscal 2014 P52(PDF / 541KB) |
Credit Risk-Weighted Assets (Basel Ⅲ) | Basel Ⅲ Disclosure Fiscal 2014 P53(PDF / 541KB) |
Derivative Transactions | Basel Ⅲ Disclosure Fiscal 2014 P71(PDF / 541KB) |
Risk-Monitored Loans | Selected Financial Information P14 |
Credit Risk Mitigation Techniques | Basel Ⅲ Disclosure Fiscal 2014 P70(PDF / 541KB) |
Market Risk
Market Risk Management System | Basel Ⅲ Disclosure Fiscal 2014 P18(PDF / 541KB) |
---|---|
Summaries of Market Risk | Basel Ⅲ Disclosure Fiscal 2014 P20(PDF / 541KB) |
Market Risk Measurement Model | Basel Ⅲ Disclosure Fiscal 2014 P19(PDF / 541KB) |
Stress Testing | Basel Ⅲ Disclosure Fiscal 2014 P23(PDF / 541KB) |
Liquidity Risk
Liquidity Risk Management System | Basel Ⅲ Disclosure Fiscal 2014 P23(PDF / 541KB) |
---|---|
Major Liquid Assets | Basel Ⅲ Disclosure Fiscal 2014 P83(PDF / 541KB) |
Major Profile for Major Funding Sources | Basel Ⅲ Disclosure Fiscal 2014 P83(PDF / 541KB) |
Maturity Information on Major Asset / Liability Classes | Basel Ⅲ Disclosure Fiscal 2014 P83(PDF / 541KB) |
Pledged Assets | Basel Ⅲ Disclosure Fiscal 2014 P85(PDF / 541KB) |
Liquidity Coverage Ratio (LCR) | MUFG Report 2015 P67 (PDF / 3.07MB) |
Leverage Ratio | Basel Ⅲ Disclosure Fiscal 2014 P92(PDF / 541KB) |
Others
Operational Risk Management System | Basel Ⅲ Disclosure Fiscal 2014 P24(PDF / 541KB) |
---|
Capital
Required Regulatory Capital Adequacy Levels | Basel Ⅲ Disclosure Fiscal 2014 P5(PDF / 541KB) |
---|---|
Basel Ⅲ Disclosure Fiscal 2014 P50(PDF / 541KB) | |
Composition of Equity Capital | Basel Ⅲ Disclosure Fiscal 2014 P37(PDF / 541KB) |
Change of Capital Structure during Fiscal Year ended March 31, 2015 | Basel Ⅲ Disclosure Fiscal 2014 P36(PDF / 541KB) |
Target level of Equity Capital | MUFG Report 2015 P19(PDF / 3.07MB) |
Others
Other risks | Basel Ⅲ Disclosure Fiscal 2014 P33(PDF / 541KB) |
---|